You are here :
Home
>
Danbanho - Equipamentos Sanitários e Materiais de Construção, S.A. (Santarem, Vila Nova De São Pedro) company profile
Find your Suppliers
Use the search box:
Danbanho - Equipamentos Sanitários e Materiais de Construção, S.A.
- Products & services
- General information
- Executives
| Kompass ID | PT032210 |
| Date established | 1998 |
| Number of employees (total in the company) | 30 |
| Company type | Head Office |
| Fiscal No.: | 504033557 |
| PO Box Address | Apartado 66, 2071-909 CARTAXO |
| Insurance Co.: | Zurich |
| Email addresses | Email us today |
| Web Site | http://www.danbanho.com |
| Share Capital Issued: | 66,650 EUR |
| Annual Turnover: (2010) | 1,263,540 EUR |
| Export Revenue: (2010) | 1,206,226 EUR |
| Bank(s) |
|
