You are here :
Home
>
Micotec Electrónica, Lda (Lisboa, Porto Salvo) company profile
Find your Suppliers
Use the search box:
Micotec Electrónica, Lda
- Products & services
- General information
- Executives
- Portuguese
Actividades:
Comércio de equipamentos de defesa e segurança.
Trade names
ROBOT VISUAL SYSTEMS (Germany) Distributor / Importer / Exporter
CPS (United States) Distributor / Importer / Exporter
SESP (Israel) Distributor / Importer / Exporter
CAPTELS (France) Distributor / Importer / Exporter
LION LAB (United Kingdom) Distributor / Importer / Exporter
SCANNA (United Kingdom) Distributor / Importer / Exporter
GE (United States) Distributor / Importer / Exporter
SFC (Germany) Distributor / Importer / Exporter
PETRIS (Czech Republic) Distributor / Importer / Exporter
FOERSTER (Germany) Distributor / Importer / Exporter
FALCON (Spain) Distributor / Importer / Exporter
DOUBLEXIT (Israel) Distributor / Importer / Exporter
AUDIOTEL (United Kingdom) Distributor / Importer / Exporter
ICOMS (Belgium) Distributor / Importer / Exporter
BELPROTECT (Belgium) Distributor / Importer / Exporter
PIPS (United Kingdom) Distributor / Importer / Exporter
FLIR (United States) detection, radar, visão noturna Distributor / Importer / Exporter
LENEL (United States) acess control Distributor / Importer / Exporter
Import
Germany, Canada, Spain, United States, France, Netherlands, Israel, United Kingdom, Switzerland
Export
Angola, Cape Verde, Guinea-Bissau, Germany, Austria, Belgium, Bulgaria, Cyprus, Denmark, Slovakia, Slovenia, Spain, Estonia, Finland, France, Greece, Netherlands, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Poland, United Kingdom, Czech Republic, Romania, Sweden
Shortcuts
- P = Producer
- D = Distributor
- S = Service Provider
- E = Exporter
- I = Importer
Icons
= Website link
= Catalogue
= Showcase
Products & services
| Kompass code description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Saddlery, belts and straps, leather | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Canvas and duck products. Tents and covers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Individual arms and accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Heavy weapons, armoured vehicles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Radar systems and equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Electrical and electronic equipment for military use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Optical instruments for military use | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Automatic scales, weigh batching and dosing equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measuring and testing instruments, electric and electronic NES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Road traffic regulating and controlling equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Protective and life saving equipment, personal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Signalling and alarm equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Intruder detection and access control systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Importers and exporters, general | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Yarns, twists, fabrics and textile goods (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chemical products (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measuring and testing equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weighing systems, scales (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Fire-fighting, safety and security equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Equipment for the renewable energy industry (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
I E | Military and police supplies and equipment (trade) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Transport infrastructure plant, machinery and equipment (trade) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
